High Temperature Resisitant Silicone Rubber | |||||||||
Data/Item/Type | Standard High temperature Resistant Silicone Rubber | Common High temperature Resistant SHicone Rubber | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Appearance | rost, light-yellow,no obvious extraneousmatter | milky-white,no obvious extraneous matter | |||||||
Density(g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Hardness(Shore A Points) | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 | 40±3 | 50±3 | 60±3 | 70±3 |
Temsile Strength(Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Elongation at Breakage(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Tension Set(%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Tear Strength(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
High Temperature Resisitant Silicone Rubber
Looking for high temperature resistant silicone rubber? Look no further! We are a factory specializing in top-quality silicone rubber products. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours